|
Sample Questions and Solutions From Actual Exam |
|
| 1. | Which substance can not be decomposed into simpler substances? (1)ammonia (2)aluminum (3)methane (4)methanol |
| 2. | Which statement describes a characteristic of all compounds? (1)Compounds contain one element, only. (2)Compounds contain two elements, only. (3)Compounds can be decomposed by chemical means. (4)Compounds can be decomposed by physical mean. |
| 3. | Which formula represents a binary compound? (1)NH4NO3 (2)CH4 (3)CH3COCH3 (4)CaCO3 |
| 4. | An example of a heterogeneous mixture is: (1)soil (2)sugar (3)carbon monoxide (4)carbon dioxide |
| 5. | What occurs when the temperature of 10.0 grams of water is changed from 15.5C to 14.5C? (1)The water absorbs 10.0 calories. (2)The water releases 10.0 calories. (3)The water absorbs 155 calories. (4)The water releases 145 calories. |
| 6. | How many calories are equivalent to 35 kilocalories? (1)0.035 calorie (2)0.35 calorie (3)3,500 calories (4)35,000 calories |
| 7. | The diagrams below represent two solids and the temperature of each. What occurs when the two solids are placed in contact with each other? (1)Heat energy flows from solid A to solid B. Solid A decreases in temperature. (2)Heat energy flows from solid A to solid B. Solid A increases in temperature. (3)Heat energy flows from solid B to solid A. Solid B decreases in temperature. (4)Heat energy flows from solid B to solid A. Solid B increases in temperature. |
| 8. | The amount of energy needed to change a given mass of ice to water at
constant temperature is called the heat of (1)condensation (2)crystallization (3)fusion (4)formation |